|
Club 33 | History
History Snapshot
Club 33 Presidents
Mr./Mrs./Ms. San Diego
History Minutes
|
For Selection of Mr./Mrs./Ms. San Diego
A nominee should be a living person, not now in government elective office, who has contributed outstanding community betterment to the San Diego region in a variety of ways, through his/her efforts over a long period of time.
Past Recipients of Mr./Mrs./Ms. San Diego
1952 | Joseph E. Dryer |
1953 | Harley E. Knox |
1954 | George A. Scott |
1955 | Douglas Young |
1956 | Fred H. Rohr |
1957 | Anderson Borthwick |
1958 | James S. Copley |
1959 | Murray Goodrich |
1960 | Fred A. Heilbron |
1961 | C. Arnholt Smith |
1962 | Frank G. Forward |
1963 | Allen J. Sutherland |
1964 | John S. Alessio |
1965 | Morley H. Golden |
1966 | T. Claude Ryan |
1967 | Roscoe E. Hazard |
1968 | Archie Moore |
1969 | Major Reuben H. Fleet |
1970 | RAdm. Charles C. Hartman |
1971 | Dr. Malcolm A. Love |
1972 | Dr. Charles R. Schroeder |
1973 | Thomas W. Sefton |
1974 | Philip L. Gildred, Sr. |
1975 | (no selection made) |
1976 | Joseph E. Jessop, Sr |
1977 | William E. Quirk |
1978 | DeGraff Austin |
1979 | Lowell Davies |
1980 | lvor de Kirby |
1981 | Dr. Albert L. Anderson |
|
1982 | Lee R. Hubbard |
1983 | Philip M. Klauber |
1984 | S. Falck Nielsen |
1985 | Orien W. (Junior) Todd |
1986 | Bruce N. Moore |
1987 | Clair W. Burgener |
1988 | Dr. Roger Revelle |
1989 | Willis H. Fletcher |
1990 | Ernest W. Hahn |
1991 | James F. Mulvaney |
1992 | Eileen & Everett Jackson |
1993 | J. Dallas Clark |
1994 | Betty Jo Williams |
1995 | Bishop George McKinney |
1996 | Pauline des Granges |
1997 | Homer D. Peabody, M.D. |
1998 | Malin Burnham |
1999 | Neil Morgan |
2000 | Herb Klein |
2001 | Bob Breitbard |
2002 | Deborah Szekely |
2003 | George Gildred |
2004 | Cecil Steppe |
2005 | Jerry Coleman |
2006 | Paul J. Hartley, Jr. |
2007 | Harold G. Sadler |
2008 | Yvonne W. Larsen |
2009 | L. Robert Payne |
2010 | Joe Craver |
|
(Deceased)
Recipients from 1952 -1974 were selecled by the Grant Club.
|